Overview
| Mode of Action (MoA) | None |
| Evidence | Comparative genomics of closely related phages with differential sensitivity to the Gabija defence system identified Gad2 as a factor conferring resistance. Deletion of Gad2 from phage SPβL7 (ECO_0001038) rendered it susceptible to Gabija-mediated defence. |
| MoA Category | unknown |
| Subtype(s) of the defence system(s) inhibited by the protein Defence Subtype | Bacillus cereus VD045 Gabija |
| Relevant publication(s) DOI | 10.1038/s41586-023-06869-w |
| Other components of the anti-defence system Multicomponent System | - |
| Known structure in PDB PDB ID | - |
| Genome(s) encoding the protein Protein Source | Bacillus phage SPbetaL6 and SPbetaL7 |
| Defence system(s) inhibited by the protein Defences | Gabija |
| View homologs from eukaryotic dsDNA viruses |