Overview
| Mode of Action (MoA) | Glucosylates hydroxymethyl-dCMP residues |
| Evidence | Glucosylation activity is supported by structural determination evidence (ECO_0005031). |
| MoA Category | modifies phage molecules to avoid recognition |
| Subtype(s) of the defence system(s) inhibited by the protein Defence Subtype | Escherichia coli RM |
| Relevant publication(s) DOI | 10.1002/j.1460-2075.1994.tb06646.x |
| Other components of the anti-defence system Multicomponent System | dnmp; dcmp_hm |
| Known structure in PDB PDB ID | 2BGT_A |
| Genome(s) encoding the protein Protein Source | Enterobacteria phage T4 |
| Defence system(s) inhibited by the protein Defences | RM |
| View homologs from eukaryotic dsDNA viruses |